RCB vs SRH Head to Head: SRH vs RCB Head to Head IPL Records: IPL 2018
Royal Challengers Bangalore vs Sunrisers Hyderabad Head to Head
Sunrisers Hyderabad vs Royal Challengers Bangalore Head to Head
Sunrisers Hyderabad (SRH) and Royal Challengers Bangalore (RCB) have played 11 matches against each other head to head with one match abandoned due to rain. Out of the 11 matches, Sunrisers have won 7 matches and Royal Challengers Bangalore have won 4 matches.
Last 4 matches between Sunrisers Hyderabad and Royal Challengers Bangalore are won by Sunrisers Hyderabad.
Royal Challengers Bangalore and Sunrisers Hyderabad will play their next match against each other on 17th May in IPL 2018 at Chinnaswamy Stadium, Bengaluru.
RCB vs SRH Head to Head: SRH vs RCB Head to Head IPL Records
| Date | Winner | Won By | Venue |
|---|---|---|---|
| 7 April 2013 | Sunrisers Hyderabad | Super Over | Hyderabad |
| 9 April 2013 | Royal Challengers Bangalore | 7 Wickets | Bengaluru |
| 4 May 2014 | Royal Challengers Bangalore | 4 Wickets | Bengaluru |
| 20 May 2014 | Sunrisers Hyderabad | 7 Wickets | Hyderabad |
| 13 April 2015 | Sunrisers Hyderabad | 8 Wickets | Bengaluru |
| 15 May 2015 | Royal Challengers Bangalore | 6 Wickets | Hyderabad |
| 12 Apil 2016 | Royal Challengers Bangalore | 45 Runs | Bengaluru |
| 30 April 2016 | Sunrisers Hyderabad | 15 Runs | Hyderabad |
| 29 May 2016 (IPL Final) | Sunrisers Hyderabad | 8 Runs | Bengaluru |
| 5 April 2017 | Sunrisers Hyderabad | 35 Runs | Hyderabad |
| 25 April 2017 | Abandoned | Abandoned | Bengaluru |
| 7 May 2018 | Sunrisers Hyderabad | 5 Runs | Hyderabad |
RCB vs SRH Head to Head: SRH vs RCB Head to Head IPL Records: IPL 2018
Reviewed by Anonymous
on
May 25, 2018
Rating:
Reviewed by Anonymous
on
May 25, 2018
Rating:



No comments: